Career in sports
| 1998 | Austrian Kart-Club Championship ICA 100 |
| 1999 | Austrian Kart Championship ICA 100 |
| 2000 | Formel König with Team Böhm Sport |
| 2001 | Int. German Formel Renault, 6th overall place |
| 2002 | Int. German Formel Renault, 1st victory, 1 second place |
| 2003 | Formel 3 Euroseries in team of Keke Rosberg |
| 2004 | Formel 3 Euroseries in team of Keke Rosberg Austrian F3 Champion, Team Penker Racing FIA European Zone F3 Champion, Team Penker Racing |
| 2005 | World Series by Renault with Carlin Motorsport, 1 victory, twice second and one third place |
| 2006 | GP2 Series with Trident Racing, 1 victory in Istanbul |
| 2007 | GP2 Series with iSport International, 1 victory in Silverstone |
Andreas Zuber GP2-result in season 2007
| 01. Place | Silverstone1 |
| 03. Place | Bahrain1, Budapest1 |
| 05. Place | Monza2 |
| 06. Place | Silverstone2, Budapest2 |
| 09. Place | Barcelona2 |
| 12. Place | Spa2, Valencia2 |
| 13. Place | Valencia1 |
| 14. Place | Istanbul2 |
| 15. Place | Magny Cours2 |
| 18. Place | Spa1 |
| 21. Place | Nürburgring2 |
| Droped out | Bahrain2, Barcelona1, Monte Carlo Magny Cours1, Nürburgring1, Istanbul1 Monza1 |
Overall result after 21 races in season 2007
| Points | ||
| 01. | Timo Glock | 88 |
| 02. | Lucas di Grassi | 77 |
| 03. | Giorgio Pantano | 59 |
| 04. | Luca Filippi | 59 |
| 05. | Kazuki Nakajima | 44 |
| 06. | Javier Villa | 42 |
| 07. | Adam Caroll | 36 |
| 08. | Bruno Senna | 34 |
| 09. | Andreas Zuber | 30 |
| 10. | Barja Garcia | 28 |
| 11. | Pastor Malodonado | 25 |
| 12. | Nicolas Lapierre | 23 |
| 13. | Vitaly Petrov | 21 |
| 14. | Mike Conway | 19 |
| 15. | Karun Chandhok | 16 |
| 16. | Andy Soucek | 15 |




